<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Kosmothink</title>
	<atom:link href="http://kosmothink.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://kosmothink.com</link>
	<description>Exploring what works in BPM, PM, Startup, Lean, Kanban,  Systems, Communications land</description>
	<lastBuildDate>Tue, 09 Apr 2013 17:23:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='kosmothink.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/006dcf1c43b12437a6d5a0a8fc6b2a2c?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Kosmothink</title>
		<link>http://kosmothink.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://kosmothink.com/osd.xml" title="Kosmothink" />
	<atom:link rel='hub' href='http://kosmothink.com/?pushpress=hub'/>
		<item>
		<title>Loving the Devs OR A Little Appreciation and Trust Goes a Long Way</title>
		<link>http://kosmothink.com/2013/03/22/loving-the-devs-or-a-little-appreciation-and-trust-goes-a-long-way/</link>
		<comments>http://kosmothink.com/2013/03/22/loving-the-devs-or-a-little-appreciation-and-trust-goes-a-long-way/#comments</comments>
		<pubDate>Fri, 22 Mar 2013 19:38:25 +0000</pubDate>
		<dc:creator>Michiko Diby</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://kosmothink.com/?p=2612</guid>
		<description><![CDATA[Developers get a bad rap from us IT PMs. We IT PMs have a sort of prevailing wisdom about dealing with the ‘devs’. We even talk about it in our job interviews as a known issue; this idea that Devs are cantankerous arrogant curmudgeons, and we need to have certain skills as PMs to navigate [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=kosmothink.com&#038;blog=22972069&#038;post=2612&#038;subd=kosmothink&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://kosmothink.com/2013/03/22/loving-the-devs-or-a-little-appreciation-and-trust-goes-a-long-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/75c7cf2e854a8ec2f94975d56f55c709?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">akismet-75c7cf2e854a8ec2f94975d56f55c709</media:title>
		</media:content>

		<media:content url="http://plusmood.com/wp-content/uploads/2011/04/MAKEMEI_KoffieTable_pM_1.jpg" medium="image" />

		<media:content url="http://www.1099.com/graphics/illustrations/HandOff.jpg" medium="image" />

		<media:content url="http://www.pbs.org/idealab/PRX-techteam1.jpg" medium="image" />
	</item>
		<item>
		<title>We Got Spirit, Yes We Do: Project Spirit as a Tangible Thing</title>
		<link>http://kosmothink.com/2013/02/02/we-got-spirit-yes-we-do-project-spirit-as-a-tangible-thing/</link>
		<comments>http://kosmothink.com/2013/02/02/we-got-spirit-yes-we-do-project-spirit-as-a-tangible-thing/#comments</comments>
		<pubDate>Sat, 02 Feb 2013 18:42:07 +0000</pubDate>
		<dc:creator>Michiko Diby</dc:creator>
				<category><![CDATA[Saturday Morning Things to Think About]]></category>

		<guid isPermaLink="false">http://kosmothink.com/?p=2586</guid>
		<description><![CDATA[I used to think that it was just me.  Like I would go into new project environment and feel like &#8216;ugh&#8217;, the human emotional soup was all gross and thick.   People were so mean on one project that when I tried to bring two representatives of opposing groups together, as soon as the IT [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=kosmothink.com&#038;blog=22972069&#038;post=2586&#038;subd=kosmothink&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://kosmothink.com/2013/02/02/we-got-spirit-yes-we-do-project-spirit-as-a-tangible-thing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/75c7cf2e854a8ec2f94975d56f55c709?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">akismet-75c7cf2e854a8ec2f94975d56f55c709</media:title>
		</media:content>

		<media:content url="http://kosmothink.files.wordpress.com/2013/02/mudslinging.jpg" medium="image">
			<media:title type="html">mudslinging</media:title>
		</media:content>

		<media:content url="http://kosmothink.files.wordpress.com/2013/02/pmjfeb2013.gif" medium="image">
			<media:title type="html">PMJFeb2013</media:title>
		</media:content>

		<media:content url="http://kosmothink.files.wordpress.com/2013/02/happylanding.jpg" medium="image">
			<media:title type="html">HappyLanding</media:title>
		</media:content>

		<media:content url="http://kosmothink.files.wordpress.com/2013/02/screen-shot-2013-02-02-at-1-18-32-pm.png" medium="image">
			<media:title type="html">yeaaahhh...ya don&#039;t want a failure report after your project</media:title>
		</media:content>

		<media:content url="http://kosmothink.files.wordpress.com/2013/02/roslin.jpeg" medium="image">
			<media:title type="html">Roslin</media:title>
		</media:content>
	</item>
		<item>
		<title>Are you an IT Adviser PM or an IT Push-Backer PM</title>
		<link>http://kosmothink.com/2013/01/23/are-you-an-it-adviser-pm-or-an-it-push-backer-pm/</link>
		<comments>http://kosmothink.com/2013/01/23/are-you-an-it-adviser-pm-or-an-it-push-backer-pm/#comments</comments>
		<pubDate>Wed, 23 Jan 2013 20:29:28 +0000</pubDate>
		<dc:creator>Michiko Diby</dc:creator>
				<category><![CDATA[Soft skills]]></category>

		<guid isPermaLink="false">http://kosmothink.com/?p=2573</guid>
		<description><![CDATA[Today I&#8217;m inspired by Andrea Brockmeier and Elizabeth&#8217;s Larson&#8217;s article in Project Times concerning 2013 Trends in Project Management.  Number one on their list is that project professionals need to provide advice, not push back. &#8220;Project professionals need to provide advice, not pushback. Several years ago organizations told us that they wanted PMs and BAs to be able [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=kosmothink.com&#038;blog=22972069&#038;post=2573&#038;subd=kosmothink&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://kosmothink.com/2013/01/23/are-you-an-it-adviser-pm-or-an-it-push-backer-pm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/75c7cf2e854a8ec2f94975d56f55c709?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">akismet-75c7cf2e854a8ec2f94975d56f55c709</media:title>
		</media:content>

		<media:content url="http://kosmothink.files.wordpress.com/2013/01/projtimes.png" medium="image">
			<media:title type="html">ProjTimes</media:title>
		</media:content>

		<media:content url="http://kosmothink.files.wordpress.com/2013/01/pushback.png" medium="image">
			<media:title type="html">Pushback</media:title>
		</media:content>

		<media:content url="http://kosmothink.files.wordpress.com/2013/01/adviser.jpg" medium="image">
			<media:title type="html">Advisers listen and assist</media:title>
		</media:content>
	</item>
		<item>
		<title>Making Theory Usable: Tips to Go Beyond the Lesson Learned and Really Change Behavior</title>
		<link>http://kosmothink.com/2012/12/15/making-theory-usable-tips-to-go-beyond-the-lesson-learned-and-really-change-behavior/</link>
		<comments>http://kosmothink.com/2012/12/15/making-theory-usable-tips-to-go-beyond-the-lesson-learned-and-really-change-behavior/#comments</comments>
		<pubDate>Sat, 15 Dec 2012 15:17:10 +0000</pubDate>
		<dc:creator>Michiko Diby</dc:creator>
				<category><![CDATA[Making Theory Usable Series]]></category>

		<guid isPermaLink="false">http://kosmothink.com/?p=2550</guid>
		<description><![CDATA[Sometimes we reflect Sometimes we use metaphors Sometimes we have constructive conversations Sometimes we assess our impact There is new research that suggests that if we are able to combine these modes of communication into one game like activity that’s fun and intuitive, we can help our teams communicate more effectively. Dr. Arthur Shelley is [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=kosmothink.com&#038;blog=22972069&#038;post=2550&#038;subd=kosmothink&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://kosmothink.com/2012/12/15/making-theory-usable-tips-to-go-beyond-the-lesson-learned-and-really-change-behavior/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/75c7cf2e854a8ec2f94975d56f55c709?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">akismet-75c7cf2e854a8ec2f94975d56f55c709</media:title>
		</media:content>

		<media:content url="http://kosmothink.files.wordpress.com/2012/12/pmjournalcover.gif" medium="image">
			<media:title type="html">PMJournalCover</media:title>
		</media:content>

		<media:content url="http://kosmothink.files.wordpress.com/2012/12/mponder.jpg" medium="image">
			<media:title type="html">M reflecting on how to adjust  to get desired outcomes from pesky civil servants. </media:title>
		</media:content>

		<media:content url="http://kosmothink.files.wordpress.com/2012/12/lionstigers.jpeg" medium="image">
			<media:title type="html">How to handle all those lions and tigers and bears????</media:title>
		</media:content>

		<media:content url="http://kosmothink.files.wordpress.com/2012/12/koala.jpg" medium="image">
			<media:title type="html">Like, how come there aren&#039;t many koala types in corporate America? </media:title>
		</media:content>
	</item>
		<item>
		<title>A Project Visualized</title>
		<link>http://kosmothink.com/2012/10/05/a-project-visualized/</link>
		<comments>http://kosmothink.com/2012/10/05/a-project-visualized/#comments</comments>
		<pubDate>Fri, 05 Oct 2012 17:19:31 +0000</pubDate>
		<dc:creator>Michiko Diby</dc:creator>
				<category><![CDATA[Methodology]]></category>

		<guid isPermaLink="false">http://kosmothink.com/?p=2538</guid>
		<description><![CDATA[Just a quick note to say&#8230; I LOVE THIS!!! &#160; click to see it in its full glory Created by Simple Square. Portfolio website design specialists. Thank you Dave Garrett, Gantthead and the creatives at Simple Square. I need the template!<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=kosmothink.com&#038;blog=22972069&#038;post=2538&#038;subd=kosmothink&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://kosmothink.com/2012/10/05/a-project-visualized/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/75c7cf2e854a8ec2f94975d56f55c709?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">akismet-75c7cf2e854a8ec2f94975d56f55c709</media:title>
		</media:content>

		<media:content url="http://www.simplesquare.com/blog/wp-content/uploads/A-Web-Site-Designed.jpg" medium="image">
			<media:title type="html">A Website Designed Infographic</media:title>
		</media:content>
	</item>
		<item>
		<title>Prepping our Human Project Manager Selves for Crisis</title>
		<link>http://kosmothink.com/2012/10/03/prepping-our-human-project-manager-selves-for-crisis/</link>
		<comments>http://kosmothink.com/2012/10/03/prepping-our-human-project-manager-selves-for-crisis/#comments</comments>
		<pubDate>Wed, 03 Oct 2012 19:28:49 +0000</pubDate>
		<dc:creator>Michiko Diby</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://kosmothink.com/?p=2516</guid>
		<description><![CDATA[A while back I wrote about the Project Management Institute’s 2011 Journal Paper of the Year by Manfred Saynisch. “Here’s the deal – what Saynisch et. al. are proposing is a fundamental shift if the way we think about project management. We are moving from Project Management First Order to Project Management Second Order. And [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=kosmothink.com&#038;blog=22972069&#038;post=2516&#038;subd=kosmothink&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://kosmothink.com/2012/10/03/prepping-our-human-project-manager-selves-for-crisis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/75c7cf2e854a8ec2f94975d56f55c709?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">akismet-75c7cf2e854a8ec2f94975d56f55c709</media:title>
		</media:content>

		<media:content url="http://kosmothink.files.wordpress.com/2012/10/chaos.jpg?w=300" medium="image">
			<media:title type="html">chaos</media:title>
		</media:content>

		<media:content url="http://kosmothink.files.wordpress.com/2012/10/cards.jpg?w=300" medium="image">
			<media:title type="html">cards</media:title>
		</media:content>

		<media:content url="http://kosmothink.files.wordpress.com/2012/10/mandela.jpg" medium="image">
			<media:title type="html">mandela</media:title>
		</media:content>

		<media:content url="http://kosmothink.files.wordpress.com/2012/10/jeff.jpg" medium="image">
			<media:title type="html">Jeff</media:title>
		</media:content>

		<media:content url="http://kosmothink.files.wordpress.com/2012/10/kirk.jpg" medium="image">
			<media:title type="html">kirk</media:title>
		</media:content>
	</item>
		<item>
		<title>One Small Thing</title>
		<link>http://kosmothink.com/2012/10/02/one-small-thing/</link>
		<comments>http://kosmothink.com/2012/10/02/one-small-thing/#comments</comments>
		<pubDate>Tue, 02 Oct 2012 20:31:12 +0000</pubDate>
		<dc:creator>Michiko Diby</dc:creator>
				<category><![CDATA[Methodology]]></category>

		<guid isPermaLink="false">http://kosmothink.com/?p=2508</guid>
		<description><![CDATA[Today I’m inspired by Richard Branson, founder of Virgin Airways. In providing his best tips for starting a successful business his number 2 is,  “Keep it Simple”. He says “You have to do something radically different to stand out in business. But nobody ever said different has to be complex. There are thousands of simple [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=kosmothink.com&#038;blog=22972069&#038;post=2508&#038;subd=kosmothink&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://kosmothink.com/2012/10/02/one-small-thing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/75c7cf2e854a8ec2f94975d56f55c709?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">akismet-75c7cf2e854a8ec2f94975d56f55c709</media:title>
		</media:content>

		<media:content url="https://lh5.googleusercontent.com/-ZO8AjCS6P8w/AAAAAAAAAAI/AAAAAAAACVk/Q9c7hZuVSaM/s250-c-k/photo.jpg" medium="image" />

		<media:content url="https://encrypted-tbn0.gstatic.com/images?q=tbn:ANd9GcR9WdT7WWrJuFPKnpvLY2UTd36_S8k5pLRuu1dZVtCwEIvfpuyBxA" medium="image" />
	</item>
		<item>
		<title>Help I&#8217;ve Lost My Measurable Benefits (and I Can&#8217;t Get Up)</title>
		<link>http://kosmothink.com/2012/07/03/help-ive-lost-my-measurable-benefits-and-i-cant-get-up/</link>
		<comments>http://kosmothink.com/2012/07/03/help-ive-lost-my-measurable-benefits-and-i-cant-get-up/#comments</comments>
		<pubDate>Tue, 03 Jul 2012 20:26:17 +0000</pubDate>
		<dc:creator>Michiko Diby</dc:creator>
				<category><![CDATA[Methodology]]></category>

		<guid isPermaLink="false">http://kosmothink.com/?p=2499</guid>
		<description><![CDATA[I had to get myself unstuck recently and I thought I’d share with you what I’ve learned. My problem is that pre-project measurement and analysis time is a virtual luxury for small and medium sized firms given the highly competitive environment we are in.  And so many projects begin with more intangible, unmeasurable goals than [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=kosmothink.com&#038;blog=22972069&#038;post=2499&#038;subd=kosmothink&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://kosmothink.com/2012/07/03/help-ive-lost-my-measurable-benefits-and-i-cant-get-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/75c7cf2e854a8ec2f94975d56f55c709?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">akismet-75c7cf2e854a8ec2f94975d56f55c709</media:title>
		</media:content>

		<media:content url="http://kosmothink.files.wordpress.com/2012/07/stuck.jpeg?w=300" medium="image">
			<media:title type="html">stuck</media:title>
		</media:content>

		<media:content url="http://kosmothink.files.wordpress.com/2012/07/nothing-to-prove.jpeg?w=300" medium="image">
			<media:title type="html">nothing-to-prove</media:title>
		</media:content>
	</item>
		<item>
		<title>Dammit Jim,  I&#8217;m a Project Manager not a Project Designer</title>
		<link>http://kosmothink.com/2012/04/14/dammit-jim-im-a-project-manager-not-a-project-designer/</link>
		<comments>http://kosmothink.com/2012/04/14/dammit-jim-im-a-project-manager-not-a-project-designer/#comments</comments>
		<pubDate>Sat, 14 Apr 2012 13:55:41 +0000</pubDate>
		<dc:creator>Michiko Diby</dc:creator>
				<category><![CDATA[Saturday Morning Things to Think About]]></category>

		<guid isPermaLink="false">http://kosmothink.com/?p=2451</guid>
		<description><![CDATA[“Great designs have conceptual integrity—unity, economy, clarity. They not only work, they delight” Frederick Brooks, The Design of Design: Essays from a Computer Scientist Permit me to wax artistic on a Saturday morning&#8230; It’s interesting to think of a project as the realization of a design concept. We tend to think of a project as [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=kosmothink.com&#038;blog=22972069&#038;post=2451&#038;subd=kosmothink&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://kosmothink.com/2012/04/14/dammit-jim-im-a-project-manager-not-a-project-designer/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/75c7cf2e854a8ec2f94975d56f55c709?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">akismet-75c7cf2e854a8ec2f94975d56f55c709</media:title>
		</media:content>

		<media:content url="http://kosmothink.files.wordpress.com/2012/04/wells.jpg" medium="image">
			<media:title type="html">Wells</media:title>
		</media:content>

		<media:content url="http://kosmothink.files.wordpress.com/2012/04/design.jpeg" medium="image">
			<media:title type="html">Design</media:title>
		</media:content>

		<media:content url="http://kosmothink.files.wordpress.com/2012/04/poordesign.jpg?w=300" medium="image">
			<media:title type="html">Poor Design</media:title>
		</media:content>

		<media:content url="http://kosmothink.files.wordpress.com/2012/04/borg.jpg?w=300" medium="image">
			<media:title type="html">borg</media:title>
		</media:content>

		<media:content url="http://kosmothink.files.wordpress.com/2012/04/tajmahal.jpeg" medium="image">
			<media:title type="html">tajmahal</media:title>
		</media:content>
	</item>
		<item>
		<title>Praise for the Taxonomy Based Questionnaire OR Avert Disaster by Asking the Right Questions</title>
		<link>http://kosmothink.com/2012/01/02/praise-for-the-taxonomy-based-questionnaire-or-avert-disaster-by-asking-the-right-questions/</link>
		<comments>http://kosmothink.com/2012/01/02/praise-for-the-taxonomy-based-questionnaire-or-avert-disaster-by-asking-the-right-questions/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 02:49:18 +0000</pubDate>
		<dc:creator>Michiko Diby</dc:creator>
				<category><![CDATA[Managing Risks]]></category>

		<guid isPermaLink="false">http://kosmothink.com/?p=2430</guid>
		<description><![CDATA[Happy New Year Dear Reader! I had a fabulous New Year as I attended my very first Mummer’s parade in Philadelphia!  What is a Mummer and what is the parade about &#8211; well, google it &#8211; and suffice to say it was one of the most trippy new years I’ve ever had. Check the video [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=kosmothink.com&#038;blog=22972069&#038;post=2430&#038;subd=kosmothink&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://kosmothink.com/2012/01/02/praise-for-the-taxonomy-based-questionnaire-or-avert-disaster-by-asking-the-right-questions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/75c7cf2e854a8ec2f94975d56f55c709?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">akismet-75c7cf2e854a8ec2f94975d56f55c709</media:title>
		</media:content>

		<media:content url="http://kosmothink.files.wordpress.com/2012/01/secret.jpg?w=300" medium="image">
			<media:title type="html">secret</media:title>
		</media:content>

		<media:content url="http://kosmothink.files.wordpress.com/2012/01/screen-shot-2012-01-06-at-11-36-56-am1.png" medium="image">
			<media:title type="html">Screen Shot 2012-01-06 at 11.36.56 AM</media:title>
		</media:content>
	</item>
	</channel>
</rss>
